Match information
Seniors 2024 · Division 2 Men · Round 12
Date & time
Sun 30 Jun 2024 12:30
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||||
2. Bennett, Xavier (#201) | |||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | 1 | ||||||||
5. Couche, Anthony (#220) | |||||||||
6. Couche, Samuel (#216) | |||||||||
7. ellem, alex (#199) | |||||||||
8. ellem, chris (#205) | |||||||||
9. Findlay, Henry (#196) | |||||||||
10. Fitzgerald, Philip (#186) | |||||||||
11. Groves, Andrew (#189) | |||||||||
12. James, Alex (Goalkeeper) (#192) | |||||||||
13. Kerr, Hunter (#193) | |||||||||
14. Kerr, Stewart (#117) | |||||||||
15. Lipshut, Simon (#195) | 1 | 1 | |||||||
16. Longman, Tim (#127) | |||||||||
17. McMurrie, Michael (#213) | |||||||||
18. Mercer, Luke (#210) | |||||||||
19. North, Harrison (#204) | |||||||||
20. Rhodes, Aaron (#124) | |||||||||
21. Robertson, Edward (#183) | |||||||||
22. Samson, Wes (#110) | |||||||||
23. Simmons, Mark (#118) | |||||||||
24. Tognola, Scott (#111) | |||||||||
25. Warner, Daniel (#300) | |||||||||
26. Webster, Charles (#115) | 1 | ||||||||
27. Weir, Jack (Goalkeeper) (#121) | |||||||||
28. Wheeler, Michael (#114) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bailey, Robbie (#199) | |||||||||
2. Beath, Angus (#1) | 6 | ||||||||
3. Clune, Louis (#62) | |||||||||
4. Davis, William (#165) | |||||||||
5. Moore, Daniel (#48) | |||||||||
6. Newton, Tobey (#124) | |||||||||
7. Peachey, Alistair (#50) | |||||||||
8. Peachey, Tyler | 1 | 1 | |||||||
9. Powys, Chris (#37) | |||||||||
10. Ritchie, William (#35) | |||||||||
11. Ross, Simon (#66) | |||||||||
12. Simpson, Isaac (#11) | |||||||||
13. Smead, Jason (#10) | |||||||||
14. Smead, Shane (#21) | 1 | ||||||||
15. Stobbart, Tristan (#81) | |||||||||
16. Sumbler, Matthew (#259) | |||||||||
17. Taylor, Jade (#236) | |||||||||
18. Weaven, Jason (#19) | |||||||||
19. Wilkinson, James (#257) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Sumbler, Jake |