Match information
Seniors 2024 · Division 2 Men · Round 12
Date & time
Sun 30 Jun 2024 11:00
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 1
Match card
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bailey, Paul (#29) | |||||||||
2. Bennie, Paul (#101) | |||||||||
3. Bennie, Ryan (#102) | |||||||||
4. Bowler, Chris (#13) | |||||||||
5. Clark, Barry (#49) | |||||||||
6. Dudgeon, Aaron (Goalkeeper) | 1 | ||||||||
7. Ellis, James (#89) | |||||||||
8. Getzendorfer, Tobias (#19) | |||||||||
9. Gow, Paul (#46) | |||||||||
10. Hurd, Tobiah (#48) | |||||||||
11. Kramer, Samuel (#25) | |||||||||
12. Kramer, Steven (#1) | |||||||||
13. Lappin, Ben (#39) | |||||||||
14. Low-Griffith, Benjamin (#53) | |||||||||
15. Martin, Ben (Goalkeeper) (#100) | |||||||||
16. Martin, Isaac (#18) | |||||||||
17. McErlain, Sean (#38) | |||||||||
18. Mills, Justin (#41) | |||||||||
19. OBrien, Dean (#55) | 1 | ||||||||
20. Ross, Jeremy (#36) | |||||||||
21. Sigmund, Nathan (#8) | |||||||||
22. Singh, Gurpreet (#24) | 1 | ||||||||
23. Smith, Mitchell (#10) | |||||||||
24. Swaby, Hunter (#28) | |||||||||
25. Trenery, Harrison (#9) | |||||||||
26. Trenery, James (#21) | |||||||||
Falcons Black
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||||
2. Battisson, Lochlan (#25) | |||||||||
3. Boyd, Jamison (#5) | |||||||||
4. Brunckhorst, Luke (#24) | |||||||||
5. Butler, Riley (#36) | |||||||||
6. Clarkson, David (#8) | |||||||||
7. Daly, Ryan (#84) | |||||||||
8. elliott, Austin (#86) | |||||||||
9. Guthrie, Brody (#54) | |||||||||
10. Hall, Damian (#44) | |||||||||
11. Hamilton, Matt (#73) | |||||||||
12. Hammersley, Matthew (#55) | |||||||||
13. Han, Kai (#37) | |||||||||
14. Hill, Darren (Goalkeeper) | |||||||||
15. Hobbs, Bernard (#29) | |||||||||
16. Hobbs, Perri (#30) | |||||||||
17. Kelly, Vincent (#47) | |||||||||
18. MOL, Ivo (#48) | |||||||||
19. Mynett, Nathan (#15) | |||||||||
20. Neil, Hamish (#90) | |||||||||
21. Nixon, David (#88) | |||||||||
22. Noonan, Ewan Ross (#89) | |||||||||
23. Pilkington, Matthew (#80) | |||||||||
24. Ross, Archie (#87) | |||||||||
25. Russell, Mathew (#1) | |||||||||
26. Russell, Seth (#43) | |||||||||
27. STEELE, JACOB (Goalkeeper) | 1 | ||||||||
28. Tenison, Thomas (#82) | 1 | ||||||||
29. Toogood, Benjamin (#1) | |||||||||
30. Toogood, Tim (#9) | |||||||||
31. Warren, Lenny (#85) | 1 | ||||||||
32. White, Nathan (#17) | |||||||||
33. White, Zachary (#53) | |||||||||
34. Wild, Gerard (#79) |