Match information
Match card
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#32) | |||||||||
2. Burns, Justin | 1 | ||||||||
3. Cull, Tanner (#23) | |||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Dunne, Lachlan (#60) | 1 | 1 | |||||||
7. Fitzgibbon, James (#1) | |||||||||
8. Gofton, William (#63) | 1 | ||||||||
9. Green, Blake (Goalkeeper) (#1) | |||||||||
10. Heagney, Ajay (#55) | |||||||||
11. James, Bradley (#35) | 2 | 1 | |||||||
12. Jones, Tony (#41) | |||||||||
13. Ley, Greg (#101) | 1 | ||||||||
14. Mcsweeney, Troy (#84) | |||||||||
15. Peter, Mark (#21) | |||||||||
16. Ross-Anderson, Austin (#28) | |||||||||
17. Schmidt, Kurt (Goalkeeper) (#102) | 1 | 1 | |||||||
18. Sorensen, Ethan (#95) | |||||||||
19. Wignall, Leigh (#7) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bailey, Robbie (#199) | |||||||||
2. Beath, Angus (#1) | |||||||||
3. Clune, Louis (#62) | |||||||||
4. Davis, William (#165) | 1 | ||||||||
5. Moore, Daniel (#48) | |||||||||
6. Newton, Tobey (#124) | |||||||||
7. Peachey, Alistair (#50) | |||||||||
8. Peachey, Tyler | 1 | 1 | |||||||
9. Powys, Chris (#37) | |||||||||
10. Ritchie, William (#35) | |||||||||
11. Ross, Simon (#66) | 1 | ||||||||
12. Simpson, Isaac (#11) | 1 | 2 | |||||||
13. Smead, Jason (#10) | |||||||||
14. Smead, Shane (#21) | |||||||||
15. Stobbart, Tristan (#81) | |||||||||
16. Sumbler, Matthew (#259) | |||||||||
17. Taylor, Jade (#236) | |||||||||
18. Weaven, Jason (#19) | |||||||||
19. Wilkinson, James (#257) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Purtell, John | |||||||||
Towne, James |