Match information
Seniors 2024 · Division 2 Men · Round 10
Date & time
Sun 16 Jun 2024 11:00
Venue
HAW Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||||
2. Bennett, Xavier (#201) | 1 | ||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | |||||||||
5. Couche, Anthony (#220) | |||||||||
6. Couche, Samuel (#216) | |||||||||
7. ellem, alex (#199) | |||||||||
8. ellem, chris (#205) | |||||||||
9. Findlay, Henry (#196) | |||||||||
10. Fitzgerald, Philip (#186) | |||||||||
11. Groves, Andrew (#189) | |||||||||
12. James, Alex (Goalkeeper) (#192) | 1 | ||||||||
13. Kerr, Hunter (#193) | |||||||||
14. Kerr, Stewart (#117) | 1 | ||||||||
15. Lipshut, Simon (#195) | |||||||||
16. Longman, Tim (#127) | |||||||||
17. McMurrie, Michael (#213) | |||||||||
18. Mercer, Luke (#210) | |||||||||
19. North, Harrison (#204) | |||||||||
20. Rhodes, Aaron (#124) | |||||||||
21. Robertson, Edward (#183) | |||||||||
22. Samson, Wes (#110) | |||||||||
23. Simmons, Mark (#118) | |||||||||
24. Tognola, Scott (#111) | |||||||||
25. Warner, Daniel (#300) | |||||||||
26. Webster, Charles (#115) | |||||||||
27. Weir, Jack (Goalkeeper) (#121) | |||||||||
28. Wheeler, Michael (#114) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#32) | |||||||||
2. Burns, Justin | |||||||||
3. Cull, Tanner (#23) | |||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Dunne, Lachlan (#60) | |||||||||
7. Fitzgibbon, James (#1) | 1 | ||||||||
8. Gofton, William (#63) | |||||||||
9. Green, Blake (Goalkeeper) (#1) | 1 | ||||||||
10. Heagney, Ajay (#55) | |||||||||
11. James, Bradley (#35) | 1 | 1 | |||||||
12. Jones, Tony (#41) | |||||||||
13. Ley, Greg (#101) | |||||||||
14. Mcsweeney, Troy (#84) | |||||||||
15. Peter, Mark (#21) | |||||||||
16. Ross-Anderson, Austin (#28) | |||||||||
17. Schmidt, Kurt (Goalkeeper) (#102) | |||||||||
18. Sorensen, Ethan (#95) | |||||||||
19. Wignall, Leigh (#7) | 1 | ||||||||