Match information
Seniors 2024 · Division 2 Men · Round 6
Date & time
Sun 12 May 2024 11:00
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 1
Match card
Falcons Black
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||||
2. Battisson, Lochlan (#25) | |||||||||
3. Boyd, Jamison (#5) | |||||||||
4. Brunckhorst, Luke (#24) | |||||||||
5. Butler, Riley (#36) | |||||||||
6. Clarkson, David (#8) | |||||||||
7. Daly, Ryan (#84) | |||||||||
8. elliott, Austin (#86) | |||||||||
9. Guthrie, Brody (#54) | |||||||||
10. Hall, Damian (#44) | |||||||||
11. Hamilton, Matt (#73) | |||||||||
12. Hammersley, Matthew (#55) | |||||||||
13. Han, Kai (#37) | |||||||||
14. Hill, Darren (Goalkeeper) | |||||||||
15. Hobbs, Bernard (#29) | 1 | 1 | |||||||
16. Hobbs, Perri (#30) | 1 | ||||||||
17. Kelly, Vincent (#47) | |||||||||
18. MOL, Ivo (#48) | |||||||||
19. Mynett, Nathan (#15) | |||||||||
20. Neil, Hamish (#90) | |||||||||
21. Nixon, David (#88) | |||||||||
22. Noonan, Ewan Ross (#89) | |||||||||
23. Pilkington, Matthew (#80) | |||||||||
24. Ross, Archie (#87) | |||||||||
25. Russell, Mathew (#1) | |||||||||
26. Russell, Seth (#43) | |||||||||
27. STEELE, JACOB (Goalkeeper) | 1 | ||||||||
28. Tenison, Thomas (#82) | |||||||||
29. Toogood, Benjamin (#1) | |||||||||
30. Toogood, Tim (#9) | |||||||||
31. Warren, Lenny (#85) | |||||||||
32. White, Nathan (#17) | 1 | ||||||||
33. White, Zachary (#53) | |||||||||
34. Wild, Gerard (#79) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Han, Kai |
Falcons Orange
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Haydn (#14) | 1 | ||||||||
2. Andrews, Matt (#41) | 1 | ||||||||
3. Bardy, Matthew | |||||||||
4. Battisson, Lochlan (#52) | 1 | ||||||||
5. Boyd, Jamison | |||||||||
6. Brunckhorst, Luke (#24) | 2 | ||||||||
7. Butler, Riley (#36) | |||||||||
8. Carkeek, Jai (#58) | |||||||||
9. Daly, Ryan (#84) | |||||||||
10. Denton, Ned (#12) | |||||||||
11. elliott, Austin (#86) | |||||||||
12. evans, mathew (#19) | |||||||||
13. Guthrie, Brody (#54) | |||||||||
14. Hall, Damian (#44) | |||||||||
15. Hobbs, Bernard (Goalkeeper) (#1) | |||||||||
16. NELSON, James (#83) | |||||||||
17. Russell, Jason (#13) | |||||||||
18. Russell, Kane (#50) | |||||||||
19. Russell, Mathew (#1) | 1 | ||||||||
20. Russell, Seth (#43) | |||||||||
21. STEELE, JACOB (Goalkeeper) (#3) | |||||||||
22. Tenison, Thomas (#82) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Other matches between these teams
Round 10
Sun 16 Jun 2024
09:30
Sun 16 Jun 2024
09:30
HAW Albury Hockey Centre
HAW 1
Round 15
Sun 21 Jul 2024
11:00
Sun 21 Jul 2024
11:00
HAW Albury Hockey Centre
HAW 1