Match information
Seniors 2024 · Division 2 Men · Round 5
Date & time
Sun 05 May 2024 12:30
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 2
Match card
Falcons Black
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||||
2. Battisson, Lochlan (#25) | |||||||||
3. Boyd, Jamison (#5) | 1 | ||||||||
4. Brunckhorst, Luke (#24) | |||||||||
5. Butler, Riley (#36) | |||||||||
6. Clarkson, David (#8) | |||||||||
7. Daly, Ryan (#84) | |||||||||
8. elliott, Austin (#86) | |||||||||
9. Guthrie, Brody (#54) | |||||||||
10. Hall, Damian (#44) | |||||||||
11. Hamilton, Matt (#73) | |||||||||
12. Hammersley, Matthew (#55) | |||||||||
13. Han, Kai (#37) | |||||||||
14. Hill, Darren (Goalkeeper) | |||||||||
15. Hobbs, Bernard (#29) | 1 | ||||||||
16. Hobbs, Perri (#30) | |||||||||
17. Kelly, Vincent (#47) | |||||||||
18. MOL, Ivo (#48) | |||||||||
19. Mynett, Nathan (#15) | |||||||||
20. Neil, Hamish (#90) | |||||||||
21. Nixon, David (#88) | |||||||||
22. Noonan, Ewan Ross (#89) | |||||||||
23. Pilkington, Matthew (#80) | |||||||||
24. Ross, Archie (#87) | |||||||||
25. Russell, Mathew (#1) | |||||||||
26. Russell, Seth (#43) | |||||||||
27. STEELE, JACOB (Goalkeeper) | 1 | 1 | |||||||
28. Tenison, Thomas (#82) | |||||||||
29. Toogood, Benjamin (#1) | |||||||||
30. Toogood, Tim (#9) | |||||||||
31. Warren, Lenny (#85) | |||||||||
32. White, Nathan (#17) | 1 | ||||||||
33. White, Zachary (#53) | |||||||||
34. Wild, Gerard (#79) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#32) | |||||||||
2. Burns, Justin | |||||||||
3. Cull, Tanner (#23) | |||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Dunne, Lachlan (#60) | |||||||||
7. Fitzgibbon, James (#1) | 1 | ||||||||
8. Gofton, William (#63) | |||||||||
9. Green, Blake (Goalkeeper) (#1) | 1 | ||||||||
10. Heagney, Ajay (#55) | 1 | ||||||||
11. James, Bradley (#35) | |||||||||
12. Jones, Tony (#41) | |||||||||
13. Ley, Greg (#101) | |||||||||
14. Mcsweeney, Troy (#84) | |||||||||
15. Peter, Mark (#21) | |||||||||
16. Ross-Anderson, Austin (#28) | |||||||||
17. Schmidt, Kurt (Goalkeeper) (#102) | |||||||||
18. Sorensen, Ethan (#95) | |||||||||
19. Wignall, Leigh (#7) | 2 | ||||||||