Match information
Match card
Magpies
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Christy, David (#64) | |||||||||
2. Corby, Daniel (#34) | |||||||||
3. Dudley, Alex (#89) | |||||||||
4. Fullarton, Matthew (#120) | |||||||||
5. Hawkins, Benjamin (Goalkeeper) (#94) | |||||||||
6. Hawkins, Phoenix (Goalkeeper) (#59) | 1 | ||||||||
7. Kemp, Ben (#97) | |||||||||
8. Lavis, Darryl (#6) | |||||||||
9. Lavis, Deisel (#78) | |||||||||
10. Lavis, Jett (#4) | |||||||||
11. Leahey, Nicholas (#20) | |||||||||
12. Lindley, Joh (#1) | |||||||||
13. Lloyd, Eamonn (#7) | 1 | ||||||||
14. Lloyd, Isaac (#58) | |||||||||
15. Maloney, Patrick (#77) | |||||||||
16. Mccarron, Edward (#33) | |||||||||
17. McMillan, Angus (#5) | |||||||||
18. Morrison, Lincoln (#50) | |||||||||
19. Nash, Mitchell (#10) | |||||||||
20. O'Brien, Benjamin (#12) | |||||||||
21. Proos, Daniel (#116) | |||||||||
22. Purchall, Michael (#52) | |||||||||
23. Rennie, Alexander (#53) | |||||||||
24. Rennie, Nicholas (#2) | 1 | ||||||||
25. Rennie, Oliver (#28) | |||||||||
26. Robertson, Spencer (#11) | |||||||||
27. Schulz, Timothy (#99) | |||||||||
28. Simpson, Isaac (#8) | 1 | ||||||||
29. Smith, Matthew (#113) | |||||||||
30. Spinelli, Kurtis (#27) | |||||||||
31. Taylor, Andrew (#54) | 1 | ||||||||
32. Telford, Jake (#25) | 1 | ||||||||
33. Walker, Mason (#41) | |||||||||
34. Warner, Archer (#114) | |||||||||
35. Warner, Jobe (#39) | |||||||||
36. Wilford, Iain (#76) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#32) | |||||||||
2. Burns, Justin | |||||||||
3. Cull, Tanner (#23) | 1 | ||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Dunne, Lachlan (#60) | |||||||||
7. Fitzgibbon, James (#1) | |||||||||
8. Gofton, William (#63) | |||||||||
9. Green, Blake (Goalkeeper) (#1) | |||||||||
10. Heagney, Ajay (#55) | 2 | ||||||||
11. James, Bradley (#35) | |||||||||
12. Jones, Tony (#41) | |||||||||
13. Ley, Greg (#101) | |||||||||
14. Mcsweeney, Troy (#84) | |||||||||
15. Peter, Mark (#21) | |||||||||
16. Ross-Anderson, Austin (#28) | |||||||||
17. Schmidt, Kurt (Goalkeeper) (#102) | |||||||||
18. Sorensen, Ethan (#95) | 2 | ||||||||
19. Wignall, Leigh (#7) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Callow, Tye | 1 |