Match information
Seniors 2024 · Division 2 Men · Round 4
Date & time
Sun 28 Apr 2024 11:00
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 2
Match card
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bailey, Paul (#29) | |||||||||
2. Bennie, Paul (#101) | |||||||||
3. Bennie, Ryan (#102) | |||||||||
4. Bowler, Chris (#13) | 1 | ||||||||
5. Clark, Barry (#49) | |||||||||
6. Dudgeon, Aaron (Goalkeeper) | |||||||||
7. Ellis, James (#89) | |||||||||
8. Getzendorfer, Tobias (#19) | |||||||||
9. Gow, Paul (#46) | |||||||||
10. Hurd, Tobiah (#48) | |||||||||
11. Kramer, Samuel (#25) | |||||||||
12. Kramer, Steven (#1) | |||||||||
13. Lappin, Ben (#39) | |||||||||
14. Low-Griffith, Benjamin (#53) | 1 | ||||||||
15. Martin, Ben (Goalkeeper) (#100) | 1 | ||||||||
16. Martin, Isaac (#18) | |||||||||
17. McErlain, Sean (#38) | |||||||||
18. Mills, Justin (#41) | |||||||||
19. OBrien, Dean (#55) | |||||||||
20. Ross, Jeremy (#36) | |||||||||
21. Sigmund, Nathan (#8) | |||||||||
22. Singh, Gurpreet (#24) | |||||||||
23. Smith, Mitchell (#10) | |||||||||
24. Swaby, Hunter (#28) | 1 | ||||||||
25. Trenery, Harrison (#9) | |||||||||
26. Trenery, James (#21) | |||||||||
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||||
2. Bennett, Xavier (#201) | |||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | |||||||||
5. Couche, Anthony (#220) | |||||||||
6. Couche, Samuel (#216) | |||||||||
7. ellem, alex (#199) | 1 | ||||||||
8. ellem, chris (#205) | |||||||||
9. Findlay, Henry (#196) | |||||||||
10. Fitzgerald, Philip (#186) | |||||||||
11. Groves, Andrew (#189) | |||||||||
12. James, Alex (Goalkeeper) (#192) | |||||||||
13. Kerr, Hunter (#193) | |||||||||
14. Kerr, Stewart (#117) | |||||||||
15. Lipshut, Simon (#195) | 1 | ||||||||
16. Longman, Tim (#127) | |||||||||
17. McMurrie, Michael (#213) | 1 | ||||||||
18. Mercer, Luke (#210) | |||||||||
19. North, Harrison (#204) | |||||||||
20. Rhodes, Aaron (#124) | 1 | ||||||||
21. Robertson, Edward (#183) | 1 | ||||||||
22. Samson, Wes (#110) | 1 | ||||||||
23. Simmons, Mark (#118) | |||||||||
24. Tognola, Scott (#111) | |||||||||
25. Warner, Daniel (#300) | |||||||||
26. Webster, Charles (#115) | |||||||||
27. Weir, Jack (Goalkeeper) (#121) | 1 | ||||||||
28. Wheeler, Michael (#114) |