Match information
Seniors 2024 · Division 2 Men · Round 3
Date & time
Sun 21 Apr 2024 12:30
Venue
HAW Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#32) | |||||||||
2. Burns, Justin | |||||||||
3. Cull, Tanner (#23) | |||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Dunne, Lachlan (#60) | |||||||||
7. Fitzgibbon, James (#1) | |||||||||
8. Gofton, William (#63) | |||||||||
9. Green, Blake (Goalkeeper) (#1) | 1 | ||||||||
10. Heagney, Ajay (#55) | 1 | ||||||||
11. James, Bradley (#35) | |||||||||
12. Jones, Tony (#41) | |||||||||
13. Ley, Greg (#101) | |||||||||
14. Mcsweeney, Troy (#84) | |||||||||
15. Peter, Mark (#21) | |||||||||
16. Ross-Anderson, Austin (#28) | |||||||||
17. Schmidt, Kurt (Goalkeeper) (#102) | |||||||||
18. Sorensen, Ethan (#95) | |||||||||
19. Wignall, Leigh (#7) | 1 | ||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Callow, Tye | |||||||||
Storer, Harrison | 1 |
Falcons Orange
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Haydn (#14) | |||||||||
2. Andrews, Matt (#41) | |||||||||
3. Bardy, Matthew | |||||||||
4. Battisson, Lochlan (#52) | |||||||||
5. Boyd, Jamison | |||||||||
6. Brunckhorst, Luke (#24) | |||||||||
7. Butler, Riley (#36) | |||||||||
8. Carkeek, Jai (#58) | |||||||||
9. Daly, Ryan (#84) | 1 | ||||||||
10. Denton, Ned (#12) | |||||||||
11. elliott, Austin (#86) | |||||||||
12. evans, mathew (#19) | |||||||||
13. Guthrie, Brody (#54) | 1 | ||||||||
14. Hall, Damian (#44) | 2 | ||||||||
15. Hobbs, Bernard (Goalkeeper) (#1) | |||||||||
16. NELSON, James (#83) | |||||||||
17. Russell, Jason (#13) | |||||||||
18. Russell, Kane (#50) | |||||||||
19. Russell, Mathew (#1) | |||||||||
20. Russell, Seth (#43) | |||||||||
21. STEELE, JACOB (Goalkeeper) (#3) | |||||||||
22. Tenison, Thomas (#82) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Hobbs, Perri | 1 | ||||||||
Other matches between these teams
Round 13
Sun 07 Jul 2024
12:30
Sun 07 Jul 2024
12:30
HAW Albury Hockey Centre
HAW 1
Semi Finals
Sun 01 Sep 2024
09:45
Sun 01 Sep 2024
09:45
HAW Albury Hockey Centre
HAW 2
Grand Finals
Sun 15 Sep 2024
10:00
Sun 15 Sep 2024
10:00
HAW Albury Hockey Centre
HAW 1