Match information
Match card
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beer, Kelli (#24) | |||||||||
2. Bungey, Teeah (#18) | |||||||||
3. Edwards, Annie (Ainslie) (#40) | |||||||||
4. Eggleton, Alice (#8) | |||||||||
5. Henderson, Ava (#63) | |||||||||
6. Henderson, Ella (#38) | |||||||||
7. James, Teagan (Goalkeeper) (#97) | |||||||||
8. Kidd, Ella (#17) | |||||||||
9. Kramer, Isabel (Goalkeeper) (#57) | 1 | ||||||||
10. Kramer, Natalie (#96) | |||||||||
11. McIntosh, Jade | |||||||||
12. Moeliker, Stella (#60) | 1 | ||||||||
13. Nelson, Lara (#12) | |||||||||
14. Rodgers, Chloe (#81) | |||||||||
15. Rodgers, Lucy (#50) | |||||||||
16. Ross-Anderson, Lydia (#19) | |||||||||
17. Russell, Chelsi (#23) | |||||||||
18. Saunders, Thea (#14) | |||||||||
19. Sawyer, Sadie (#5) | |||||||||
20. Smail, Kelly (#21) | 1 | ||||||||
21. Springer, Georgina (#34) | |||||||||
22. Strang, Helen | |||||||||
23. Swaby, Gabriella (#28) | |||||||||
24. Taylor, Sally (#27) | |||||||||
25. Taylor, Tuscany (#78) | |||||||||
26. Wegener, Jaspa (#77) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Chantelle (#13) | |||||||||
2. Blatchford, Lauren (#31) | |||||||||
3. Calleja, Lauren (#76) | |||||||||
4. Campbell, Samantha (Goalkeeper) | |||||||||
5. Ellis, Sam (#28) | |||||||||
6. Hohepa, Waihuia (#69) | |||||||||
7. Mcdonald, Ange | 1 | ||||||||
8. Palmer, Brooke (#39) | |||||||||
9. Poulton, Jasmine (#11) | |||||||||
10. Rahaley, Alissa (#99) | |||||||||
11. Rahaley, Sherren (#12) | |||||||||
12. Remington, Sarah (#2) | |||||||||
13. Smead, Liz (#33) | |||||||||
14. Sumbler, Linda (#1) | |||||||||
15. Thorneycroft, Emma (#3) | |||||||||
16. Towne, Natasha (Goalkeeper) | 1 | ||||||||
17. Wilesmith, Leah (#26) | |||||||||
18. Wilesmith, Payton (#10) | |||||||||
19. Wilkinson, Abigail (#97) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Turner, Lucy |