Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Chantelle (#13) | |||||||||
2. Blatchford, Lauren (#31) | |||||||||
3. Calleja, Lauren (#76) | |||||||||
4. Campbell, Samantha (Goalkeeper) | 1 | ||||||||
5. Ellis, Sam (#28) | |||||||||
6. Hohepa, Waihuia (#69) | |||||||||
7. Mcdonald, Ange | 1 | ||||||||
8. Palmer, Brooke (#39) | |||||||||
9. Poulton, Jasmine (#11) | |||||||||
10. Rahaley, Alissa (#99) | |||||||||
11. Rahaley, Sherren (#12) | |||||||||
12. Remington, Sarah (#2) | |||||||||
13. Smead, Liz (#33) | |||||||||
14. Sumbler, Linda (#1) | |||||||||
15. Thorneycroft, Emma (#3) | |||||||||
16. Towne, Natasha (Goalkeeper) | |||||||||
17. Wilesmith, Leah (#26) | |||||||||
18. Wilesmith, Payton (#10) | |||||||||
19. Wilkinson, Abigail (#97) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Turner, Lucy | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Baker, Bonnie (#77) | |||||||||
2. Blain, Clodagh (#4) | |||||||||
3. Burns, Charisma (#75) | |||||||||
4. Burns, Chloe (#53) | |||||||||
5. Burns, Nadia (#29) | |||||||||
6. Connell, Dakota (#32) | |||||||||
7. Dunn, Chevelle (#34) | |||||||||
8. Green, Bella (#12) | |||||||||
9. Guy, Rachael | |||||||||
10. Heagney, Bella (#6) | 2 | ||||||||
11. James, Zoey | |||||||||
12. Jesshope, Kiara (#9) | |||||||||
13. Lumby, Sara (#17) | |||||||||
14. Lutz, Erinne (#13) | |||||||||
15. Macaulay, Lynn (#85) | |||||||||
16. Price, Emily (Goalkeeper) | |||||||||
17. Reeve, Leanda (#60) | |||||||||
18. Ryan, Jemma (#30) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Davis, Zoe |