Match information
Match card
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beer, Kelli (#24) | |||||||||
2. Bungey, Teeah (#18) | |||||||||
3. Edwards, Annie (Ainslie) (#40) | |||||||||
4. Eggleton, Alice (#8) | |||||||||
5. Henderson, Ava (#63) | 1 | ||||||||
6. Henderson, Ella (#38) | 1 | ||||||||
7. James, Teagan (Goalkeeper) (#97) | |||||||||
8. Kidd, Ella (#17) | |||||||||
9. Kramer, Isabel (Goalkeeper) (#57) | 1 | ||||||||
10. Kramer, Natalie (#96) | |||||||||
11. McIntosh, Jade | |||||||||
12. Moeliker, Stella (#60) | |||||||||
13. Nelson, Lara (#12) | |||||||||
14. Rodgers, Chloe (#81) | |||||||||
15. Rodgers, Lucy (#50) | |||||||||
16. Ross-Anderson, Lydia (#19) | |||||||||
17. Russell, Chelsi (#23) | |||||||||
18. Saunders, Thea (#14) | |||||||||
19. Sawyer, Sadie (#5) | |||||||||
20. Smail, Kelly (#21) | |||||||||
21. Springer, Georgina (#34) | |||||||||
22. Strang, Helen | |||||||||
23. Swaby, Gabriella (#28) | |||||||||
24. Taylor, Sally (#27) | |||||||||
25. Taylor, Tuscany (#78) | |||||||||
26. Wegener, Jaspa (#77) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Kate (#28) | 1 | ||||||||
2. Boyd, Darci (#40) | |||||||||
3. Britten, Lesley (#19) | |||||||||
4. Bruce, Stephanie (Goalkeeper) | 1 | ||||||||
5. Cherry, Hannah (#41) | |||||||||
6. Coyle, Kirsty (#7) | |||||||||
7. Frankel, Amelia (#76) | |||||||||
8. Hamilton, Jaiden (#27) | |||||||||
9. Jones, Amy (#2) | |||||||||
10. Madden, Jess (#8) | |||||||||
11. Mann, Jade (#16) | |||||||||
12. Mann, Jemah (#82) | 1 | ||||||||
13. Markos, Jemma (#94) | |||||||||
14. McCrohan, Bernadette (#81) | |||||||||
15. Mckee, Kate (#33) | |||||||||
16. Nagle, Millie (#65) | |||||||||
17. Randell, Alex (#9) | |||||||||
18. Sandow, Evie (#29) | 1 | ||||||||
19. Smith, Merryn (#18) | |||||||||
20. Whitehouse, Meghan (#23) | 2 | ||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
MacAuslan, Megan | 2 | ||||||||
Wild, Ellie | 3 |