Match information
Match card
Magpies
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Allen, Ben (#92) | |||||||||
2. Christy, David (#64) | 1 | ||||||||
3. Hawkins, Benjamin (Goalkeeper) (#94) | |||||||||
4. Jones, Noah (#29) | |||||||||
5. Lavis, Darryl (#6) | |||||||||
6. Lavis, Jett (#4) | |||||||||
7. Leahey, Nicholas (#20) | |||||||||
8. Lloyd, Isaac (#58) | 1 | ||||||||
9. Maggs, jeremy (#93) | |||||||||
10. Maloney, Patrick (#77) | |||||||||
11. Mccarron, Edward (#33) | |||||||||
12. McMillan, Angus (#5) | |||||||||
13. Menzie, Michael (#3) | |||||||||
14. Morrison, Hamish (#18) | |||||||||
15. Morrison, Lincoln (#50) | |||||||||
16. Morrison, William (#95) | 1 | ||||||||
17. Nash, Mitchell (#10) | |||||||||
18. O'Brien, Benjamin (#12) | |||||||||
19. Proos, Daniel (#122) | |||||||||
20. Rennie, Oliver (#28) | 1 | ||||||||
21. Robertson, Spencer (#11) | |||||||||
22. Shepherd, Joel (#121) | |||||||||
23. Spinelli, Kurtis (#27) | |||||||||
24. Walker, Mason (#41) | |||||||||
25. Walker, Ryley (#111) | |||||||||
26. Wilford, Logan (Goalkeeper) (#76) | 1 | ||||||||
27. Wilson, Patrick (#46) | |||||||||
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Andrews, Matt (#41) | |||||||||
2. Brewer, Alistair (#65) | |||||||||
3. Carkeek, Jai (#58) | 1 | ||||||||
4. Dawson, Fenn | |||||||||
5. Denton, Ned (#12) | |||||||||
6. Dicks, Byron (#78) | |||||||||
7. evans, mathew (#19) | |||||||||
8. Flint, Timothy (#91) | |||||||||
9. Groch, Shaun (#20) | |||||||||
10. Guthrie, Brody (#54) | |||||||||
11. Hamilton, Brodie (#72) | |||||||||
12. Hobbs, Bernard (#1) | |||||||||
13. Hobbs, Maximilian (#31) | 1 | ||||||||
14. Kellam, Brandon (#76) | 1 | ||||||||
15. McInerney, Michael (#24) | |||||||||
16. Mills, Matt (#9) | |||||||||
17. Paterson, Andrew (Goalkeeper) | 1 | ||||||||
18. Paterson, Joel (#2) | |||||||||
19. Russell, Kane (#50) | |||||||||
20. Russell, Logan (#10) | |||||||||
21. Russell, Mathew (#1) | |||||||||
22. Russell, Seth (#43) | |||||||||
23. STEELE, JACOB (Goalkeeper) | |||||||||
24. Wallace, Charley (#40) | |||||||||
25. Warren, Lenny (#1) | |||||||||
26. Washington, Brendan (#17) | 1 | ||||||||
27. Whitehouse, Bradley (#22) | |||||||||
28. Wild, Dom (#33) | |||||||||
29. Wild, Gerard (#79) |