Match information
Match card
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Dudgeon, Aaron (Goalkeeper) | |||||||||
2. Ellis, James (#99) | 1 | ||||||||
3. Foulston, Leigh (#77) | |||||||||
4. Gosstray, Nathan (#11) | 1 | ||||||||
5. Gow, Paul (#46) | |||||||||
6. Kilby, Nicholas (#7) | |||||||||
7. Kramer, Samuel (#50) | |||||||||
8. MacVean, Jarrad (#15) | |||||||||
9. Macvean, Joshua (#32) | 1 | ||||||||
10. Martin, Ben (Goalkeeper) | 1 | ||||||||
11. Martin, Isaac (#18) | |||||||||
12. Nolan, Simon (#6) | 1 | ||||||||
13. Roy, Josh (#1) | |||||||||
14. Saunders, Jack (#5) | |||||||||
15. Semple, Ethan (#23) | |||||||||
16. Singh, Gurpreet (#24) | |||||||||
17. Smith, Mitchell (#10) | |||||||||
18. Swaby, Hunter (#28) | |||||||||
19. Trenery, Harrison (#9) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | 1 | ||||||||
2. Callow, Tye (#14) | |||||||||
3. Cull, Tanner (#33) | |||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | 1 | ||||||||
6. Foster, David (#22) | |||||||||
7. Hill, Liam (#4) | |||||||||
8. Jackson-Hill, Corey (#5) | |||||||||
9. Jones, Timothy (#70) | |||||||||
10. Macqueen, Alex (#23) | |||||||||
11. Macqueen, Henry (#13) | |||||||||
12. McIntosh, Sam (#6) | 1 | ||||||||
13. O'Brien, Jordan (#94) | |||||||||
14. Schmidt, Kurt (Goalkeeper) (#29) | |||||||||
15. Smith, Timothy (#81) | 3 | ||||||||
16. Vogel, Mathew (#26) | |||||||||
17. Wignall, Leigh (#7) | |||||||||
18. Wright, Dion (#11) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Foster, James | 1 | ||||||||
Peter, Mark |