Match information
Match card
Wodonga
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Albon, Ethan (#17) | |||||||||
2. Albon, Seth (#9) | |||||||||
3. Anderson, Seth (#77) | |||||||||
4. Dunstan, Charlie (Goalkeeper) | 1 | ||||||||
5. Grant, Adrian (Goalkeeper) | |||||||||
6. Innis, Brent (#33) | 1 | 1 | |||||||
7. Leach, Kane (#95) | 1 | ||||||||
8. Leach, Seth (#18) | |||||||||
9. McQuilton, David (#54) | |||||||||
10. McQuilton, Kieran (#59) | |||||||||
11. McQuilton, Mack (#56) | |||||||||
12. Mulrooney, Brayden (#3) | |||||||||
13. Payne, Jeremy (#7) | |||||||||
14. Pontt, Brett (#58) | |||||||||
15. Pritchard, Joshua (#1) | |||||||||
16. Shepherd, Joshua (#79) | 1 | ||||||||
17. Sonter, Aaron | |||||||||
18. Sullivan, Axel (#147) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Davey, Julian | 1 |
Wombats
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Dudgeon, Aaron (Goalkeeper) | |||||||||
2. Ellis, James (#99) | 2 | ||||||||
3. Foulston, Leigh (#77) | |||||||||
4. Gosstray, Nathan (#11) | |||||||||
5. Gow, Paul (#46) | |||||||||
6. Kilby, Nicholas (#7) | 1 | ||||||||
7. Kramer, Samuel (#50) | |||||||||
8. MacVean, Jarrad (#15) | |||||||||
9. Macvean, Joshua (#32) | |||||||||
10. Martin, Ben (Goalkeeper) | 1 | ||||||||
11. Martin, Isaac (#18) | |||||||||
12. Nolan, Simon (#6) | |||||||||
13. Roy, Josh (#1) | 1 | ||||||||
14. Saunders, Jack (#5) | |||||||||
15. Semple, Ethan (#23) | |||||||||
16. Singh, Gurpreet (#24) | |||||||||
17. Smith, Mitchell (#10) | |||||||||
18. Swaby, Hunter (#28) | |||||||||
19. Trenery, Harrison (#9) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Nixon, Andrew |