Match information
Match card
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Andrews, Matt (#41) | |||||||||
2. Brewer, Alistair (#65) | |||||||||
3. Carkeek, Jai (#58) | |||||||||
4. Dawson, Fenn | |||||||||
5. Denton, Ned (#12) | |||||||||
6. Dicks, Byron (#78) | |||||||||
7. evans, mathew (#19) | |||||||||
8. Flint, Timothy (#91) | |||||||||
9. Groch, Shaun (#20) | 1 | ||||||||
10. Guthrie, Brody (#54) | |||||||||
11. Hamilton, Brodie (#72) | |||||||||
12. Hobbs, Bernard (#1) | |||||||||
13. Hobbs, Maximilian (#31) | 1 | ||||||||
14. Kellam, Brandon (#76) | |||||||||
15. McInerney, Michael (#24) | |||||||||
16. Mills, Matt (#9) | |||||||||
17. Paterson, Andrew (Goalkeeper) | 1 | ||||||||
18. Paterson, Joel (#2) | |||||||||
19. Russell, Kane (#50) | |||||||||
20. Russell, Logan (#10) | |||||||||
21. Russell, Mathew (#1) | |||||||||
22. Russell, Seth (#43) | |||||||||
23. STEELE, JACOB (Goalkeeper) | |||||||||
24. Wallace, Charley (#40) | 1 | ||||||||
25. Warren, Lenny (#1) | |||||||||
26. Washington, Brendan (#17) | |||||||||
27. Whitehouse, Bradley (#22) | |||||||||
28. Wild, Dom (#33) | |||||||||
29. Wild, Gerard (#79) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | 1 | ||||||||
2. Callow, Tye (#14) | |||||||||
3. Cull, Tanner (#33) | |||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Foster, David (#22) | 1 | ||||||||
7. Hill, Liam (#4) | |||||||||
8. Jackson-Hill, Corey (#5) | |||||||||
9. Jones, Timothy (#70) | |||||||||
10. Macqueen, Alex (#23) | |||||||||
11. Macqueen, Henry (#13) | |||||||||
12. McIntosh, Sam (#6) | 2 | ||||||||
13. O'Brien, Jordan (#94) | |||||||||
14. Schmidt, Kurt (Goalkeeper) (#29) | |||||||||
15. Smith, Timothy (#81) | 1 | ||||||||
16. Vogel, Mathew (#26) | |||||||||
17. Wignall, Leigh (#7) | |||||||||
18. Wright, Dion (#11) | |||||||||