Match information
Match card
Magpies
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Allen, Ben (#92) | |||||||||
2. Christy, David (#64) | 1 | ||||||||
3. Hawkins, Benjamin (Goalkeeper) (#94) | |||||||||
4. Jones, Noah (#29) | |||||||||
5. Lavis, Darryl (#6) | 1 | ||||||||
6. Lavis, Jett (#4) | |||||||||
7. Leahey, Nicholas (#20) | |||||||||
8. Lloyd, Isaac (#58) | 1 | ||||||||
9. Maggs, jeremy (#93) | |||||||||
10. Maloney, Patrick (#77) | |||||||||
11. Mccarron, Edward (#33) | |||||||||
12. McMillan, Angus (#5) | |||||||||
13. Menzie, Michael (#3) | |||||||||
14. Morrison, Hamish (#18) | |||||||||
15. Morrison, Lincoln (#50) | |||||||||
16. Morrison, William (#95) | |||||||||
17. Nash, Mitchell (#10) | |||||||||
18. O'Brien, Benjamin (#12) | 1 | ||||||||
19. Proos, Daniel (#122) | |||||||||
20. Rennie, Oliver (#28) | 1 | ||||||||
21. Robertson, Spencer (#11) | |||||||||
22. Shepherd, Joel (#121) | |||||||||
23. Spinelli, Kurtis (#27) | 1 | ||||||||
24. Walker, Mason (#41) | |||||||||
25. Walker, Ryley (#111) | |||||||||
26. Wilford, Logan (Goalkeeper) (#76) | 1 | ||||||||
27. Wilson, Patrick (#46) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | |||||||||
2. Callow, Tye (#14) | 1 | 1 | |||||||
3. Cull, Tanner (#33) | |||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Foster, David (#22) | |||||||||
7. Hill, Liam (#4) | |||||||||
8. Jackson-Hill, Corey (#5) | |||||||||
9. Jones, Timothy (#70) | |||||||||
10. Macqueen, Alex (#23) | 1 | ||||||||
11. Macqueen, Henry (#13) | |||||||||
12. McIntosh, Sam (#6) | 1 | ||||||||
13. O'Brien, Jordan (#94) | |||||||||
14. Schmidt, Kurt (Goalkeeper) (#29) | |||||||||
15. Smith, Timothy (#81) | 2 | ||||||||
16. Vogel, Mathew (#26) | |||||||||
17. Wignall, Leigh (#7) | |||||||||
18. Wright, Dion (#11) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Peter, Mark | 1 |