Match information
Seniors 2024 · Division 3 Women · Round 2
Date & time
Sat 13 Apr 2024 15:30
Venue
HAW Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga Maroon
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Alfred, Mary (#80) | |||||||||
2. ANDERSON, Charisma (#91) | |||||||||
3. Aschenbrenner, Laura (#17) | 2 | ||||||||
4. BAILY, Bree | |||||||||
5. Barraclough, Lisa (#6) | |||||||||
6. BRERETON, Clare (#23) | |||||||||
7. BRERETON, Grace (#9) | |||||||||
8. CLARKSON, Renee (#55) | |||||||||
9. Cobden, Alice (#99) | |||||||||
10. Davis, Millie (#32) | |||||||||
11. Devereaux, Grace (#28) | |||||||||
12. Devereaux, Kerry (Goalkeeper) | |||||||||
13. Flanagan, Vanessa (#25) | |||||||||
14. Hamilton, Lauren (#106) | |||||||||
15. Luftensteiner, Makenna (#115) | |||||||||
16. MITCHELL, Abbey (#87) | |||||||||
17. Mulrooney, Kaitlyn (#60) | |||||||||
18. Nicholls, Taylor (#81) | |||||||||
19. Noble, Isabelle (#44) | |||||||||
20. pontt, karen (#5) | |||||||||
21. Pontt, Melissa (#73) | |||||||||
22. PONTT, Taylah (#46) | |||||||||
23. SCHEETZ, Eliza (#111) | |||||||||
24. TIMMS, Leila (#86) | |||||||||
25. WARHURST, Sharee (#65) | |||||||||
26. Warner, Belinda (#8) | |||||||||
27. Wilson, Emily (#37) |
Scots
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Armytage, Hollie (#6) | |||||||||
2. Bolton, Lucy (#24) | |||||||||
3. Brown, Grace (#18) | |||||||||
4. Brown, Lily (#28) | |||||||||
5. Clark, Olivia (#45) | |||||||||
6. Dickins, Jenna (#8) | |||||||||
7. Findlay, Charlotte (Goalkeeper) (#31) | 1 | ||||||||
8. Kerkvliet, Rachel (#43) | |||||||||
9. Kilgour, Elsa (#42) | 1 | ||||||||
10. Malone, Lily (#7) | |||||||||
11. Merritt, Zoe (#16) | |||||||||
12. Monaghan, Winnie (#14) | |||||||||
13. Newton, Erin (#23) | |||||||||
14. Nicholas, Jane (#39) | 1 | ||||||||
15. Perkins, Georgia (#1) | |||||||||
16. Rule, Kaylee (#12) | 2 | ||||||||
17. Slijkerman, Johanna (#30) | |||||||||