Match information
Match card
Magpies
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Artis, Hayley (#77) | 1 | ||||||||
2. Barber, Ameleah (#37) | 1 | ||||||||
3. Barr, Toni (#52) | |||||||||
4. Bergmans, Kellie (#48) | |||||||||
5. Bunyan, Alice (#35) | |||||||||
6. Gould, Jaime (#42) | |||||||||
7. Gretton, Ashley (#18) | |||||||||
8. Hawkins, Katie (Goalkeeper) (#51) | 1 | ||||||||
9. Iman, Maddison (#105) | |||||||||
10. Jorgensen, Aylish (#19) | |||||||||
11. Kidd, Sharon (#20) | |||||||||
12. Knight, Sarah (#1) | |||||||||
13. Larkins, Lisa (#68) | |||||||||
14. Macreadie, Leanne (#78) | |||||||||
15. McMillan, Kaitlin (#1) | |||||||||
16. McMillan, Makayla (#98) | |||||||||
17. McMillan, Tina (#22) | |||||||||
18. Moffat, Pennie (#14) | |||||||||
19. Nicol, Tahlia (#89) | |||||||||
20. O'Bryan, Kalli (#119) | |||||||||
21. Proos, Zoe (#59) | |||||||||
22. Quinn, Poppy (#102) | 1 | ||||||||
23. Robinson, Amanda (#7) | |||||||||
24. Schmitz, Goele (#29) | |||||||||
25. Selwood, Kayla (#79) | |||||||||
26. Smart, Toni (#16) | |||||||||
27. Summerfield, Clarisse (#61) | |||||||||
28. Taylor, Andrea (#69) | |||||||||
29. Walker, Simone (#53) | |||||||||
30. Weissel, Aurora (#66) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Elisha (#3) | |||||||||
2. Boyd, Darci (#40) | |||||||||
3. Britten, Lesley (#19) | |||||||||
4. Bulman, Alexis (#51) | 1 | ||||||||
5. Cherry, Hannah (#41) | 1 | ||||||||
6. Coyle, Kirsty (#7) | |||||||||
7. Emblin, Addysen (#44) | |||||||||
8. Frankel, Amelia (#76) | |||||||||
9. Hartley, Courtney (#15) | |||||||||
10. Joyce, Emma (#91) | |||||||||
11. McCrohan, Bernadette (#81) | 1 | ||||||||
12. NELSON, Ella (#43) | |||||||||
13. Paterson, Amy (#28) | |||||||||
14. Randell, Alex (Goalkeeper) (#9) | |||||||||
15. Sandow, Evie (#29) | 1 | ||||||||
16. Stanton, Elizabeth (#4) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Barker, Jennifer | 1 | ||||||||
Boyd, Lysje | |||||||||
Stevens-Murphy, Violet | 1 |