Match information
Match card
Wodonga
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Adams, Linda (#11) | 1 | ||||||||
2. BAILY, Bree (#4) | |||||||||
3. CLARKSON, Renee (#55) | 1 | ||||||||
4. Cobden, Alice (#99) | 1 | ||||||||
5. CROWE, Luala (#107) | |||||||||
6. Crowe, Teneaka (Goalkeeper) | |||||||||
7. Devereaux, Kerry (Goalkeeper) | |||||||||
8. Duncan, Anne (#94) | |||||||||
9. HUGHSON, Allison (#12) | 1 | ||||||||
10. MORAN, Eliza (#71) | |||||||||
11. Nicholls, Taylor (#81) | |||||||||
12. Novak, Anna (#54) | 3 | ||||||||
13. pontt, karen (#5) | |||||||||
14. SULLIVAN, Rachel (#95) | |||||||||
15. WARHURST, Lucy (#13) | |||||||||
16. WARHURST, Sharee (#65) | |||||||||
17. Wilson, Emily (#37) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Devereaux, Grace | |||||||||
Noble, Isabelle |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Baker, Bonnie (#77) | 1 | ||||||||
2. Beattie, Jocelyn (#47) | |||||||||
3. Davis, Zoe (#8) | 1 | ||||||||
4. Dunn, Chevelle (#34) | |||||||||
5. Dunne, Lucy (#90) | |||||||||
6. Gray, Steph (#72) | |||||||||
7. Hawkey, Jessica (#15) | |||||||||
8. Heagney, Kylie (#36) | |||||||||
9. Hill, Jamay (Goalkeeper) | |||||||||
10. Jesshope, Kiara (#9) | |||||||||
11. Reeve, Leanda (#60) | |||||||||
12. Seabright, Lexi (#45) | |||||||||
13. Sorensen, Rahni (#26) | |||||||||
14. Stones, Emma (#18) | |||||||||
15. Stones, Fiona (#66) | |||||||||
16. Zabenko, Bianca (#2) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Douch, Macy | |||||||||