Match information
Seniors 2024 · Division 2 Men · Round 2
Date & time
Sun 14 Apr 2024 11:00
Venue
HAW Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wangaratta
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||||
2. Bennett, Xavier (#201) | |||||||||
3. Cameron, Izaac (#131) | |||||||||
4. Chambers, Ollie (#101) | |||||||||
5. Couche, Anthony (#220) | 1 | ||||||||
6. Couche, Samuel (#216) | |||||||||
7. ellem, alex (#199) | 1 | ||||||||
8. ellem, chris (#205) | |||||||||
9. Findlay, Henry (#196) | |||||||||
10. Fitzgerald, Philip (#186) | |||||||||
11. Groves, Andrew (#189) | 1 | ||||||||
12. James, Alex (Goalkeeper) (#192) | 1 | ||||||||
13. Kerr, Hunter (#193) | 1 | 1 | |||||||
14. Kerr, Stewart (#117) | |||||||||
15. Lipshut, Simon (#195) | |||||||||
16. Longman, Tim (#127) | |||||||||
17. McMurrie, Michael (#213) | |||||||||
18. Mercer, Luke (#210) | |||||||||
19. North, Harrison (#204) | |||||||||
20. Rhodes, Aaron (#124) | |||||||||
21. Robertson, Edward (#183) | |||||||||
22. Samson, Wes (#110) | |||||||||
23. Simmons, Mark (#118) | |||||||||
24. Tognola, Scott (#111) | 1 | ||||||||
25. Warner, Daniel (#300) | |||||||||
26. Webster, Charles (#115) | |||||||||
27. Weir, Jack (Goalkeeper) (#121) | |||||||||
28. Wheeler, Michael (#114) |
Falcons Orange
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Haydn (#14) | |||||||||
2. Andrews, Matt (#41) | 1 | ||||||||
3. Bardy, Matthew | |||||||||
4. Battisson, Lochlan (#52) | 1 | ||||||||
5. Boyd, Jamison | 1 | ||||||||
6. Brunckhorst, Luke (#24) | |||||||||
7. Butler, Riley (#36) | |||||||||
8. Carkeek, Jai (#58) | |||||||||
9. Daly, Ryan (#84) | 1 | 1 | |||||||
10. Denton, Ned (#12) | |||||||||
11. elliott, Austin (#86) | |||||||||
12. evans, mathew (#19) | |||||||||
13. Guthrie, Brody (#54) | 1 | 1 | |||||||
14. Hall, Damian (#44) | |||||||||
15. Hobbs, Bernard (Goalkeeper) (#1) | |||||||||
16. NELSON, James (#83) | 1 | ||||||||
17. Russell, Jason (#13) | 2 | ||||||||
18. Russell, Kane (#50) | |||||||||
19. Russell, Mathew (#1) | |||||||||
20. Russell, Seth (#43) | |||||||||
21. STEELE, JACOB (Goalkeeper) (#3) | 1 | ||||||||
22. Tenison, Thomas (#82) | |||||||||