Match information
Seniors 2024 · Division 2 Men · Round 1
Date & time
Sun 07 Apr 2024 09:30
Venue
HAW Albury Hockey CentreAlexandra Park, Albury
Field
HAW 2
Match card
Magpies
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Christy, David (#64) | 1 | ||||||||
2. Corby, Daniel (#34) | 1 | ||||||||
3. Dudley, Alex (#89) | |||||||||
4. Fullarton, Matthew (#120) | |||||||||
5. Hawkins, Benjamin (Goalkeeper) (#94) | 1 | ||||||||
6. Hawkins, Phoenix (Goalkeeper) (#59) | 1 | ||||||||
7. Kemp, Ben (#97) | |||||||||
8. Lavis, Darryl (#6) | 1 | ||||||||
9. Lavis, Deisel (#78) | |||||||||
10. Lavis, Jett (#4) | |||||||||
11. Leahey, Nicholas (#20) | |||||||||
12. Lindley, Joh (#1) | |||||||||
13. Lloyd, Eamonn (#7) | |||||||||
14. Lloyd, Isaac (#58) | |||||||||
15. Maloney, Patrick (#77) | |||||||||
16. Mccarron, Edward (#33) | |||||||||
17. McMillan, Angus (#5) | 1 | ||||||||
18. Morrison, Lincoln (#50) | |||||||||
19. Nash, Mitchell (#10) | |||||||||
20. O'Brien, Benjamin (#12) | |||||||||
21. Proos, Daniel (#116) | |||||||||
22. Purchall, Michael (#52) | |||||||||
23. Rennie, Alexander (#53) | |||||||||
24. Rennie, Nicholas (#2) | 1 | ||||||||
25. Rennie, Oliver (#28) | |||||||||
26. Robertson, Spencer (#11) | |||||||||
27. Schulz, Timothy (#99) | |||||||||
28. Simpson, Isaac (#8) | 1 | ||||||||
29. Smith, Matthew (#113) | |||||||||
30. Spinelli, Kurtis (#27) | |||||||||
31. Taylor, Andrew (#54) | 1 | ||||||||
32. Telford, Jake (#25) | |||||||||
33. Walker, Mason (#41) | |||||||||
34. Warner, Archer (#114) | |||||||||
35. Warner, Jobe (#39) | |||||||||
36. Wilford, Iain (#76) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Falcons Orange
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Haydn (#14) | |||||||||
2. Andrews, Matt (#41) | |||||||||
3. Bardy, Matthew | |||||||||
4. Battisson, Lochlan (#52) | |||||||||
5. Boyd, Jamison | |||||||||
6. Brunckhorst, Luke (#24) | 1 | 1 | |||||||
7. Butler, Riley (#36) | |||||||||
8. Carkeek, Jai (#58) | |||||||||
9. Daly, Ryan (#84) | |||||||||
10. Denton, Ned (#12) | |||||||||
11. elliott, Austin (#86) | |||||||||
12. evans, mathew (#19) | |||||||||
13. Guthrie, Brody (#54) | |||||||||
14. Hall, Damian (#44) | 1 | ||||||||
15. Hobbs, Bernard (Goalkeeper) (#1) | |||||||||
16. NELSON, James (#83) | |||||||||
17. Russell, Jason (#13) | |||||||||
18. Russell, Kane (#50) | |||||||||
19. Russell, Mathew (#1) | 1 | 1 | 1 | ||||||
20. Russell, Seth (#43) | |||||||||
21. STEELE, JACOB (Goalkeeper) (#3) | |||||||||
22. Tenison, Thomas (#82) | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Brewer, Alistair | |||||||||
Hamilton, Brodie | 1 | 1 | |||||||
Paterson, Joel |