Match information
Match card
Magpies
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Brown, Grace (#99) | |||||||||
2. Bunyan, Alice (#35) | |||||||||
3. Bush, Madison (#72) | |||||||||
4. Campbell, Mallory (#36) | |||||||||
5. Daly, Jessica (#21) | |||||||||
6. Daly, Samantha (#1) | |||||||||
7. Gall, Emma (#75) | |||||||||
8. Gould, Jaime (#42) | |||||||||
9. Gretton, Ashley (#18) | |||||||||
10. Hawkins, Katie (Goalkeeper) (#51) | |||||||||
11. Jorgensen, Aylish (#19) | |||||||||
12. Kidd, Sharon (#20) | |||||||||
13. Knight, Sarah (#10) | |||||||||
14. Larkins, Lisa (#68) | |||||||||
15. Mason, Payton (#114) | |||||||||
16. McMillan, Makayla (#98) | |||||||||
17. McMillan, Tina (#22) | |||||||||
18. Miller, Rachael (#9) | |||||||||
19. Moffat, Pennie (#14) | 1 | ||||||||
20. Morrison, Niamh (#24) | |||||||||
21. Nicol, Tahlia (#89) | |||||||||
22. Rekunow, Tahlia (#28) | |||||||||
23. Robertson, Lily (#103) | |||||||||
24. Robinson, Amanda (#7) | 1 | ||||||||
25. Rule, Kaylee (#100) | |||||||||
26. Samson, Ellie (#104) | |||||||||
27. Smart, Toni (#16) | |||||||||
28. Smithwick, Katy (#2) | |||||||||
29. Summerfield, Clarisse (#61) | 1 | ||||||||
30. Taylor, Andrea (#69) | |||||||||
31. Theodossi, Nicola (#76) | |||||||||
32. Trapp, Pyper (#101) | |||||||||
33. Walker, Simone (Goalkeeper) (#53) | 1 | ||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Falcons
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bardy, Kate (#28) | 1 | ||||||||
2. Boyd, Darci (#40) | 1 | ||||||||
3. Britten, Lesley (#19) | |||||||||
4. Bruce, Stephanie (Goalkeeper) | 1 | ||||||||
5. Cherry, Hannah (#41) | |||||||||
6. Coyle, Kirsty (#7) | |||||||||
7. Frankel, Amelia (#76) | |||||||||
8. Hamilton, Jaiden (#27) | 1 | ||||||||
9. Jones, Amy (#2) | |||||||||
10. Madden, Jess (#8) | |||||||||
11. Mann, Jade (#16) | |||||||||
12. Mann, Jemah (#82) | 1 | ||||||||
13. Markos, Jemma (#94) | |||||||||
14. McCrohan, Bernadette (#81) | |||||||||
15. Mckee, Kate (#33) | |||||||||
16. Nagle, Millie (#65) | |||||||||
17. Randell, Alex (#9) | |||||||||
18. Sandow, Evie (#29) | |||||||||
19. Smith, Merryn (#18) | |||||||||
20. Whitehouse, Meghan (#23) | |||||||||
Fill-ins | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
liley, avie | |||||||||
Removed from team | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
Paterson, Amy | 1 | ||||||||
Wild, Ellie |