Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Beath, Angus | |||||||||
2. Beath, Ian (#6) | |||||||||
3. Beath, Kurt (#76) | |||||||||
4. Blatchford, Mitchell (#34) | |||||||||
5. Clune, Louis (#62) | |||||||||
6. Crosbie, Jarrad (#263) | |||||||||
7. Day, Shaun (#3) | |||||||||
8. Ellis, Justin (#53) | 1 | ||||||||
9. Farrant, David (#55) | |||||||||
10. Graham, Matthew (#258) | |||||||||
11. Peachey, Alistair (#50) | 1 | ||||||||
12. Powys, Chris (#37) | |||||||||
13. Purtell, Brandon (#31) | 1 | ||||||||
14. Salter, Ty (#12) | |||||||||
15. Simpson, Larry (#265) | |||||||||
16. Smead, Jason (#10) | 1 | ||||||||
17. Smith, Daniel (Goalkeeper) (#73) | |||||||||
18. Taylor, Jade (#236) | |||||||||
19. Thorneycroft, Jordan (#2) | |||||||||
20. Towne, James (Goalkeeper) (#264) | |||||||||
21. Verity, Josh (#182) | 1 | ||||||||
22. Wilkinson, James (#257) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | 1 | ||||||||
2. Callow, Tye (#14) | |||||||||
3. Cull, Tanner (#33) | |||||||||
4. Dawson, Aaron (#36) | |||||||||
5. Dinsdale, Owen (#97) | |||||||||
6. Foster, David (#22) | |||||||||
7. Hill, Liam (#4) | |||||||||
8. Jackson-Hill, Corey (#5) | |||||||||
9. Jones, Timothy (#70) | |||||||||
10. Macqueen, Alex (#23) | |||||||||
11. Macqueen, Henry (#13) | |||||||||
12. McIntosh, Sam (#6) | |||||||||
13. O'Brien, Jordan (#94) | |||||||||
14. Schmidt, Kurt (Goalkeeper) (#29) | |||||||||
15. Smith, Timothy (#81) | |||||||||
16. Vogel, Mathew (#26) | |||||||||
17. Wignall, Leigh (#7) | |||||||||
18. Wright, Dion (#11) | |||||||||